Red Electric Lift Tables 4000lbs 1000mm Stationary Hydraulic Scissor Lift
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | HW2002 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD850-1050/UNIT |
Packaging Details: | 7units/pallet |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, L/C, |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Product Name: | Stationary Lift Table | Material: | Q345B |
---|---|---|---|
Table Dimensions: | 1600x1000mm | Min. Height: | 1000mm |
Max. Height: | 230mm | Capacity: | 4000lbs |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. | Application: | Warehouse, Material Handling |
Power Unit: | Bucher | HS Code: | 8428909090 |
High Light: | red Electric Lift Tables,4000lbs Electric Lift Tables,1000mm stationary hydraulic scissor lift |
Product Description
Hydraulic Scissor Lift Table Efficient Vertical Lift Supply Travel from 8.1" to 39"
Features:
- Loading capacity 4000 lbs
- Table dimension 1600x1000mm
- Lifting range from 230-1000mm
- Built-in maintenance chocks.
- Customized requirements are acceptable.
- Meet EN norm and ANSI/ASME safety standards.
- Suitable for above-floor or in-floor pit applications.
Description:
Hydraulic lift tables use a simple hydraulic mechanism to raise and lower the table. To lift the table, hydraulic fluid is forced in and out of a cylinder, which causes the scissor legs of the table to separate and lift the table's platform.
Specifications:
Model | HW1001 | HW1002 | HW1003 | HW1004 | HW1005 | HW1006 | HW1007 | HW1008 | |
Capacity | kg(lb.) | 1000(2200) | |||||||
Lowered height | mm(in.) | 205(8.1) | 240(9.4) | ||||||
Raised Height | mm(in.) | 990(39) | 1300(51.1) | ||||||
Platform Size | mm(in.) | 820*1300 | 1000*1600 | 850*1700 | 1000*1700 | 850*2000 | 1000*2000 | 1700*1500 | 2000*1700 |
(32.3*51.2) | (40*63) | (33.5*67) | (40*67) | (33.5*80) | (40*80) | (67*60) | (80*67) | ||
Base frame size | mm(in.) | 680*1266(26.8*49.8) | 680*1600(26.8*63) | 1600*1360(63*53.6) | |||||
Lift Time | s | 20-25 | 30-35 | 30-40 | |||||
Power Pack | 380V/50Hz, AC1.1kw | ||||||||
Net Weight | kg(lb.) | 160(352) | 186(409.2) | 200(440) | 210(462) | 212(466.4) | 223(490.6) | 365(803) | 430(946) |
Pictures:
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product,expecially lift tables.
Contact us for your special needs:
Email: sales@buy-tool.com
Mobile/Whatsapp: +86-15261589651
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.