Portable Movable Scissor Lift Table Material Handling Lift Table For Pallets 50"X32"
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE, SGS, ISO9001, UL |
Model Number: | HW1001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD780-1000/UNIT |
Packaging Details: | 7units/pallet |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, L/C, |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Name: | Electric Lift Table | Design: | Side Wheels |
---|---|---|---|
Material: | Q345B | Table Dimensions: | 50"x32" |
Min. Height: | 8" | Max. Height: | 40" |
Capacity: | 2200lbs | Color: | Yellow, Red, Blue, White, Green, Black, Etc. |
Application: | Warehouse, Material Handling | HS Code: | 8428909090 |
High Light: | movable scissor lift table 50"x32",material handling lift table for pallets 50"x32",portable electric lift table 50"X32" |
Product Description
Movable Electric Hydraulic Scissor Lift Tables for Material Handling
Features:
- Side wheels add the value of mobility to a table.
- Oil cylinders with anti-explosion valve to ensure safety.
- Customs' special requirements are acceptable.
- All lift tables meet EN norm and ANSI/ASME safety standards.
- These models can be used in above-floor or in-floor pit applications.
Description:
The scissor lift table is often used as a means for material handling directly on the production floor or as a lorry loader outdoors at a loading dock. it provides an ergonomic way to lift and transport heavy pallets, load vehicles, and position workers for specialized jobs.
Specifications:
Model | Capacity | Lowered Height | Raised Height | Platform Size | Base Frame Size | Lift Time | Power pack | Net Weight |
kg | (mm) | (mm) | (mm) | (mm) | (second) | (kg) | ||
HW1001 | 1000 | 205 | 1000 | 820×1300 | 640×1240 | 20-25 | 380v/50HZ,AC1.1kw | 160 |
HW1002 | 205 | 1000 | 1000×1600 | 640×1240 | 20-25 | 186 | ||
HW1003 | 240 | 1300 | 850×1700 | 640×1580 | 30-35 | 200 | ||
HW1004 | 240 | 1300 | 1000×1700 | 640×1580 | 30-35 | 210 | ||
HW1005 | 240 | 1300 | 850×2000 | 640×1580 | 30-35 | 212 | ||
HW1006 | 240 | 1300 | 1000×2000 | 640×1580 | 30-35 | 223 | ||
HW2001 | 2000 | 230 | 1050 | 850×1300 | 785×1220 | 20-25 | 380v/50HZ,AC1.5kw | 235 |
HW2002 | 230 | 1050 | 1000×1600 | 785×1220 | 20-25 | 268 | ||
HW2003 | 250 | 1300 | 850×1700 | 785×1600 | 25-35 | 289 | ||
HW2004 | 250 | 1300 | 1000×1700 | 785×1600 | 25-35 | 300 | ||
HW2005 | 250 | 1300 | 850×2000 | 785×1600 | 25-35 | 300 | ||
HW2006 | 250 | 1300 | 1000×2000 | 785×1600 | 25-35 | 315 | ||
HW4001 | 4000 | 240 | 1100 | 1200×1700 | 900×1600 | 30-40 | 380v/50HZ,AC2.2kw | 375 |
HW4002 | 240 | 1100 | 1200×2000 | 900×1600 | 30-40 | 405 | ||
HW4003 | 300 | 1400 | 1000×2000 | 900×2000 | 45-50 | 470 | ||
HW4004 | 300 | 1400 | 1200×2000 | 900×2000 | 45-50 | 490 | ||
HW4005 | 300 | 1400 | 1000×2200 | 900×2000 | 45-50 | 480 | ||
HW4006 | 300 | 1400 | 1200×2200 | 900×2000 | 45-50 | 505 | ||
HW4007 | 300 | 1400 | 1500×1700 | 1200×1600 | 45-50 | 420 | ||
HW4008 | 300 | 1400 | 1800×2200 | 1500×2000 | 45-50 | 540 |
FAQ:
Q: What about the quality of the products?
A: Our products are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of products before shipment;
5. If needed, inspection by buyer.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.