2000lbs 1 Ton Battery Powered Mobile Lift Tables Cart Hydraulic 1400x1000mm
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | EZ100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $1449~2099 usd/unit |
Packaging Details: | 1650x750x1115mm |
Delivery Time: | 20 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Name: | Mobile Lift Tables | Material: | Alloy Steel Q345B |
---|---|---|---|
Capacity: | 1000kg | Table Dimensions: | 1400x1000mm |
Min. Height: | 230mm | Max. Height: | 900mm |
Overall Size: | 1550×1550×935mm | Motor Power: | 800w |
Battery: | 12V/54Ah | Charger: | 12V Working Voltage; 95-265V Charging Voltage Range |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. | Application: | Warehouse, Workshop, Building Material Shops |
Warranty Of Core Components: | One Year | HS Code: | 8428909090 |
High Light: | 2000lbs 1 Ton battery powered mobile lift table,battery powered mobile lift table 1400x1000mm,2000lbs 1 ton hydraulic lift table 1400x1000mm |
Product Description
1 Ton Mobile Hydraulic Scissor Lifts Battery Powered Lift Table
- 1 ton battery powered lift table uses an adjustable pressure valve that allows manual adjustment of the ascent speed. The electric mobile hydraulic scissor lifts adopts an integrated oil cylinder for safe lifting.
Model No. | EZ75A | EZ75B | |
Operation type | Battery-Operated | ||
Loaded Capacity | (kg) | 750 | 750 |
Platform Size | (mm) | 916×610 | 1220×610 |
Min.Table Height | (mm) | 230 | 230 |
Max..Table Height | 840 | 1065 | |
Front Load Wheel | (mm) | φ125 | φ125 |
Steering Wheel | (mm) | φ100 | φ100 |
Handle Height | (mm) | 935 | 935 |
Overall Size | (mm) | 1250×750 | 1550×750 |
Lifting/Lowering Time | (s) | 12-17 | 13-18 |
Power Pack | W/V | 800/12 | 800/12 |
Battery | (V/Ah) | 12/54 | 12/54 |
Net Weight | (kg) | 168 | 192 |
FAQ:
What the mainly currency Buytool can accept?
Prices are quoted mostly in US dollars or EURO. All prices are subject to change without notice.
Can you introduce the shipment of Buytool?
Shipping charges for all Buytool orders are calculated based on the shipping method of the order, the weight or volume of the items on the order, and the destination.We normally can do FOB/CIF/DAP/DDP/DDU terms and also we can send the goods via express or AIR according customer’s requirements. All wooden packages can be fumigated at our side and we will provide the official certification if your Customers need.
CIF TERM: Buytool will arrange the shipping company and will be in charge to assure the goods shipped to destination port. You will not need to pay the shipping company upon delivery to destination port.
FOB TERM: If you would like your preferred shipping company to pick up your order, simply let us know when you place your order. You will be responsible for paying your shipping company sea freight charges besides your order. Buytool only in charge of sending the goods to loading port as agree on order.
What about the delivery time?
Most of items can be shipped out within 30days, some items need a little bit longer time to prepare, we will explain these to you if this situation happens.
What’s the payment term of Buytool?
Buytool accepts L/C at sight or T/T, anyway we prefer T/T mainly because it will save money for both parties, Your first order with Buytool must be prepaid with T/T, after first time, we accept the payment as we ship out goods, then fax the copy of documents to you, you balance the rest payment ,and we will express the original documents to you after we get the money. Any other info please contact us for detail.
Want to Know more details about this product