0.8kw Hydraulic Heavy Duty Mobile Lift Tables 500kg 300kg 800kg 1000kg
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | ESM50D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $1449~2099 usd/unit |
Packaging Details: | 1750x650x1200mm |
Delivery Time: | 20 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Name: | Mobile Lift Tables | Material: | Alloy Steel Q345B |
---|---|---|---|
Table Dimensions: | 1020x610mm | Lifting Height: | 1240mm |
Min. Height: | 610mm | Max. Height: | 1850mm |
Motor Power: | 0.8kw | Capacity: | 500kg |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. | Application: | Warehouse, Workshop, Building Material Shops |
Warranty Of Core Components: | One Year | HS Code: | 8428909090 |
High Light: | 0.8kw heavy duty mobile lift table 500kg,mobile hydraulic lifting table,0.8kw mobile heavy duty scissor lift table |
Product Description
300kg 500kg 800kg 1000kg Full- Electric Mobile Lift Tables Scissor Platform
Meet EN1570 norm and ANSI/ASME safety standards.
Curtis controller & HALL accelerator.
Self-propelled and electric lifting.
Model | ESF50 | ESF50D | ESM50 | ESM50D | ESM80 | ESM80D | |
Capacity | Kg) | 500 | 500 | 500 | 500 | 900 | 900 |
Platform Size (L*W) | (mm) | 1020×610 | 1020×610 | 1020×610 | 1020×610 | 1020×610 | 1020×610 |
Min./Max. Height | (mm) | 460/1000 | 460/1720 | 460/1000 | 470/1720 | 460/1075 | 520/1850 |
Handle Height | (mm) | 1030 | 1030 | 1170 | 1170 | 1170 | 1170 |
Overall Size (L*W) | (mm) | 1200×670 | 1200×670 | 1400×670 | 1400×670 | 1400×670 | 1400×670 |
Lift Time | (s) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
Net Weight | (kg) | 214 | 220 | 220 | 235 | 240 | 250 |
FAQ:
What the mainly currency Buytool can accept?
Prices are quoted mostly in US dollars or EURO. All prices are subject to change without notice.
Can you introduce the shipment of Buytool?
Shipping charges for all Buytool orders are calculated based on the shipping method of the order, the weight or volume of the items on the order, and the destination.We normally can do FOB/CIF/DAP/DDP/DDU terms and also we can send the goods via express or AIR according customer’s requirements. All wooden packages can be fumigated at our side and we will provide the official certification if your Customers need.
CIF TERM: Buytool will arrange the shipping company and will be in charge to assure the goods shipped to destination port. You will not need to pay the shipping company upon delivery to destination port.
FOB TERM: If you would like your preferred shipping company to pick up your order, simply let us know when you place your order. You will be responsible for paying your shipping company sea freight charges besides your order. Buytool only in charge of sending the goods to loading port as agree on order.
What about the delivery time?
Most of items can be shipped out within 30days, some items need a little bit longer time to prepare, we will explain these to you if this situation happens.
What’s the payment term of Buytool?
Buytool accepts L/C at sight or T/T, anyway we prefer T/T mainly because it will save money for both parties, Your first order with Buytool must be prepaid with T/T, after first time, we accept the payment as we ship out goods, then fax the copy of documents to you, you balance the rest payment ,and we will express the original documents to you after we get the money. Any other info please contact us for detail.
Want to Know more details about this product