Vehicle Industrial Long Deck Mobile Scissor Lift Mobile Equipment 1100lbs 40"X20" Platform
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | ES50D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD700-850/UNIT |
Packaging Details: | 1unit/pallet |
Delivery Time: | 15 working days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Name: | Mobile Lift Tables | Table Length: | 40" |
---|---|---|---|
Table Width: | 20" | Min. Height: | 20" |
Max. Height: | 64" | Capacity: | 1100lbs |
Battery: | 12V | Material: | Q345B |
Wheel Diameter: | 6" | Net Weight: | 200kg |
High Light: | mobile vehicle scissor lift,mobile vertical lift,mobile aerial platform |
Product Description
Hydraulic Mobile Elevating Lift Table Cart 1100lbs Capacity 40"x20" Platform
Features:
- Steel Structure: robust structure yet lightweight.
- Emergency lowering: To lower the platform in an emergency.
- Conforms to CE safety standard.
- High quality 75Ah/12v batteries.
Descriptions:
This Hydraulic Lift Table Cart allows you to quickly and easily lift and lower loads up to 1000kg. Ideal for lifting, positioning and transporting heavy materials around the shop, factory, warehouse or office. A push of a button will raise and lower the platform. 12V DC battery operated unit features an on-board battery charger and maintenance free batteries.
Specifications:
Model | ES30 | ES50 | ES75 | ES100 | ES30D | ES50D | ES80D | |
Capacity | kg(lb.) | 300(660) | 500(1100) | 750(1650) | 1000(2200) | 300(660) | 500(1100) | 800(1760) |
Table size | mm(in.) | 1010*520(40*20) | ||||||
Table height(Min./Max.) | mm(in.) | 450/950 | 480/950 | 495/1600 | 495/1618 | 510/1460 | ||
(19.5/37.4) | (19/37) | (20/63) | (20/64) | (20.1/57.5) | ||||
Lifting Cycle Fully Charged | 65 | 55 | 45 | 40 | 45 | 40 | ||
Wheel Dia. | mm(in.) | 150(6) | ||||||
Lifting/Lowering Time | second | 15/22 | 15/18 | 15/20 | ||||
Overall size | mm(in.) | 520*1230(20*50.2) | ||||||
Net Weight | kg(lb.) | 140(308) | 148(325.6) | 154(338.8) | 169(371.8) | 183(402.6) | 198(435.6) | 215(473) |
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product,expecially lift tables.
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.