2.2KW 4T Heavy Duty Stationary Lift Table For Work Process Optimization
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | HW4001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $1000~1300/unit |
Packaging Details: | 69"x50"x18" |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Product Name: | Electric Stationary Lift Table | Material: | Q345B |
---|---|---|---|
Table Dimensions: | 67"x47.2" | Lifting Height: | 31.9" |
Min. Height: | 9.4" | Max. Height: | 41.3" |
Motor Power: | 2.2kw | Capacity: | 8800lbs |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. | Application: | Warehouse, Workshop, Building Material Shops |
Warranty Of Core Components: | One Year | HS Code: | 8428909090 |
High Light: | heavy duty Stationary lift table,stationary scissor lift table,stationary lift platform |
Product Description
2.2KW 4T Heavy Duty Lift Table for Work Process Optimization
Features:
- Loading capacity 8800 lbs
- Table dimension 67"x47.2"
- Lowered height 9.4"
- Raised height 41.3"
- Designed with wear-resistant and corrosion-resistant nylon rollers
- Cord handle for remote control for options
- Equipped with overload protection device and meet EN1570
Description:
Buytool Scissor Lift Tables are built to last & deliver decades of reliable performance. With over a 200 designs and options, you can be sure that Buytool has the best & broadest lift tables available to provide the exact solution for your application.
Specification:
Model | HW4001 | HW4002 | HW4003 | HW4004 | HW4005 | HW4006 | HW4007 | HW4008 | |
Capacity | kg(lb.) | 4000(8800) | |||||||
Lowered height | mm(in.) | 240(9.4) | 300(11.8) | 350(17.8) | |||||
Raised Height | mm(in.) | 1050(41.3) | 1400(55.1) | 1300(51.1) | |||||
Platform Size | mm(in.) | 1200*1700 | 1200*2000 | 1000*2000 | 1200*2000 | 1000*2200 | 1200*2200 | 1700*1500 | 2200*1800 |
(47.2*67) | (47.2*80) | (40*80) | (47.2*80) | (40*86.6) | (47.2*86.6) | (67*60) | (48.6*70.9) | ||
Base frame size | mm(in.) | 930*1600(36.6*63) | 930*1980(36.6*78) | 1655*1432(65.2*56.5) | |||||
Lift Time | s | 30-40 | 45-50 | 35-45 | |||||
Power Pack | 380V/50Hz, AC2.2kw | ||||||||
Net Weight | kg(lb.) | 375(825) | 405(891) | 470(1034) | 490(1078) | 480(1056) | 505(1111) | 570(1254) | 655(1441) |
Pictures:
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product,expecially lift tables.
Contact us for your special needs:
Email: sales@buy-tool.com
Mobile/Whatsapp: +86-15261589651
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.