3 Way Electric Pallet Stacker for Narrow Aisle 1000kg Capacity
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | CDDM10-60S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD27500-30000/UNIT |
Packaging Details: | 1unit/pallet |
Delivery Time: | 20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Lifting Height: | 6000mm | Capacity: | 1000kg |
---|---|---|---|
Operation Type: | Standing Type | Load Center: | 500mm |
Wheel Type: | Polyurethane | Forks Size: | 1070*125*45 |
Drive Motor: | 6.5 AC | Lift Motor: | 7.5 AC |
Front Wheel Size: | Ф145*100mm | Drive Wheel Size: | Ф382*142mm |
High Light: | Narrow Aisle Electric Pallet Stacker,3 Way Electric Pallet Stacker,1000kg Capacity Electric Pallet Stacker |
Product Description
3-Way Electric Pallet Stacker for Narrow Aisle 1000kg Capacity
Features:
1. Service friendly: Well organized drive motor,controller and pump structures for easy maintenance;
2. Standing-in operation with 3-Way adjustable forward mounted controls;
3. Imported Curtis controller;
4. AC power drive motor;
5. The integral pantograph mechanism in turret head assits speedy and accurate pallet insertion;
6. Quality mast steel,stronger and safer;
7. Electronic steering system;
8. Side removable battery.
Specifications:
Character | 1.1 | Model | CDDM10-60S | CDDM15-60S | |
1.2 | Power type | Electric | Electric | ||
1.3 | Operate type | standing type | standing type | ||
1.4 | Load capacity | Q(t) | 1000 | 1500 | |
1.5 | Load center | C(mm) | 500 | 500 | |
Weight | 2.1 | Self weight (including battery) | kg | 4800 | >5000 |
Wheel/ | 3.1 | Wheel type | Polyurethane | Polyurethane | |
Chassis | 3.2 | Front wheel size | ∅×w(mm) | Ф145*100 | Ф145*100 |
3.2 | Drive wheel size | ∅×w(mm) | Ф382*142 | Ф382*142 | |
3.4 | Balancing wheel size | ∅×w(mm) | Ф180*76 | Ф180*76 | |
3.5 | Track width (front wheel) | b10(mm) | 1210 | 1315 | |
Dimension | 4.1 | Height-mast closed | h1(mm) | 3180 | 3180 |
4.2 | Height-free lift | h2(mm) | 1980 | 1980 | |
4.3 | Lift height | h3(mm) | 6000 | 6000 | |
4.4 | Height of mast open(incl. Load-Backrest) | h4(mm) | 7100 | 7100 | |
4.5 | Overguard height | h14(mm) | 2280 | 2280 | |
4.6 | Overall length(with fork) | l2(mm) | 3780/2850 | 3980/3100 | |
4.7 | Overall width | b1(mm) | 1445 | 1550 | |
4.8 | Width of anti-collision guard rail | (mm) | 1500 | 1600 | |
4.9 | Fork size | s/e/l(mm) | 1070*122*40 | 1070*125*45 | |
4.10 | Fork Adjustable range | b5(mm) | 260-600 | 260-650(可定制) | |
4.11 | Min ground clearance (wheelbase center) | m2(mm) | 32 | 32 | |
4.12 | Aisle width for pallet 1000*1000 crossway | Ast(mm) | 1500 | 1600 | |
4.13 | Height of guide rail | (mm) | 120 | 120 | |
4.14 | Min turning radius | Wa(mm) | 2017 | 2017 | |
Performance | 5.1 | Driving speed(load/unload) | km/h | 8/7 | 8/7 |
5.2 | Lifting speed(load/unload) | m/s | 0.275/0.215 | 0.275/0.215 | |
5.3 | Lowering speed(load/unload) | m/s | 0.150/0.195 | 0.150/0.195 | |
5.4 | Service Parking | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor | kw | 6.5 AC | 6.5 AC |
6.2 | Lift motor | kw | 7.5 DC | 8.6 AC | |
6.3 | Battery type | Lead acid | Lead acid | ||
6.4 | Battery V/AH | V/Ah | 48V/400Ah | 48V/400Ah | |
Others | 8.1 | Drive motor type | AC | AC |
Pictures:
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product. Just call us at: +86-15261589651 (Lily) for your customized solution!
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.