Full Automatic Counter Balanced Electric Stacker 1500kgs with Padel
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | CDD15B-25 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD5233-5990/UNIT |
Packaging Details: | 1unit/pallet |
Delivery Time: | 20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Lifting Height: | 2500mm | Capacity: | 1500kg |
---|---|---|---|
Operation Type: | Stand With Pedal | Load Center: | 500mm |
Fork Size: | 1070mmx100mm | Width Over Forks: | 685mm |
Drive Power Unit: | 1.5kw | Lift Power: | 2.2kw |
High Light: | Full Automatic Counter Balanced Electric Stacker,flexible Electric Stacker 1500kgs,2.5m height Hydraulic Stacker |
Product Description
Full Automatic Counter Balanced Electric Stacker 1500kgs with Padel
Features:
1. Simple, flexible, light weight and small turning radius make the truck suitable use in extremely narrow aisle.
2. Strong structure and open layout make the maintenance easy
3. Same hydraulic pump with the hand pallet, simple and reliable
4. Integrated handle integrates key and meter make the operation easy and confortable.
5. Capacity:1000kg/1500kg/2000kg
6. Lift height is 2.5m
7. Legless stacker,fit for single/double-faced pallet - Electric Power Steering is optional, Intelligent charger
8. Curve automatic deceleration device, more safe
9. 24v/210Ah maintenance-free quality battery
Specifications:
Name | Electric Pallet Stacker (Stand Counterbalanced Type) CDD-B | |||
Model No. | Unit | CDD10B-25 | CDD15B-25 | CDD20B-25 |
Power Type | Full Electric | |||
Load Capacity | kg | 1000 | 1500 | 2000 |
Max. Lifting Height | H(mm) | 2500 | 2500 | 2500 |
Load Center | C(mm) | 500 | ||
Wheel Type | Polyurethane solid tire | |||
Fork Size | mm | 1070*100 | 1070*100 | 1070*122 |
Forks Width | mm | 210-680 | 210-680 | 210-680 |
Fork Clearance from the Ground | H1(mm) | 70 | ||
Overall Length when Pedal Folded | L(mm) | 2814 | 2914 | 3114 |
Overall Width | S(mm) | 983 | 983 | 983 |
Turning Radius When Pedal Closed | Wa(mm) | 1645 | 1740 | 1940 |
Max. Walking Speed | Km/h | 4.5~5.5 | ||
Grade Ability | % | 8/5 | 8/5 | 6/4 |
Total Weight | kg | 1700 | 1775 | 1890 |
Drive Wheel | mm | Ø230*75 | ||
Wheel Front | mm | Ø80×80 | Ø80×80 | Ø80×80 |
Balance Wheel | mm | Ø210×85 | Ø210×85 | Ø210×85 |
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger | V/A | 24/30 | 24/30 | 24/30 |
Driving Motor | Kw | 1.5 | 1.5 | 1.5 |
Lifting Motor | Kw | 2.2 | 2.2 | 2.2 |
Brake Type | Electromagnetic | |||
Drive Controller Type | AC |
Pictures:
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product. Just call us at: +86-15261589651 (Lily) for your customized solution!
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.