Removable Compact Hydraulic Stacker Walkie Type 1000kg 1500kg
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | CDD15C-25 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD1750-2200/UNIT |
Packaging Details: | 1unit/pallet |
Delivery Time: | 20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Capacity: | 1500kg | Material: | Q345B |
---|---|---|---|
Operation Type: | Stand | Load Center: | 500mm |
Lifting Height: | 2500mm | Max. Working Height: | 3037mm |
Drive Power Unit: | 0.75kw | Lift Power: | 2.2kw |
High Light: | Compact Walkie Hydraulic Stacker,1500kg compact electric pallet jack,Removable electric power pallet jack |
Product Description
Compact Electric Pallet Stacker Walkie Type 1000kg 1500kg
Features:
Walkie Type Electric pallet stacker
Loading capacity 1500~2000 Kg
Lift height 1600~3500 mm
Brand Curtis controller
2 no.12V/80Ah sealed batteries for free maintenance
Top-quality 0.75KW DC driver motor
Left handle operation with wide view for safety
Emergency power-off switch as standard option
Removable forks for option
Specifications:
Name | Walkie Full Electric Stacker(24V) | |||||
Model No. | CDD10C-16 | CDD10C-25 | CDD10C-30 | CDD15C-25 | CDD15C-30 | |
Load Capacity | Kg | 1000 | 1000 | 1000 | 1500 | 1500 |
Max lifting height | H(mm) | 1600 | 2500 | 3000 | 2500 | 3000 |
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 |
Wheel Type | Pu solid tire | |||||
Fork size | mm | 1150X160 | ||||
Fork outer distance | mm | 680 | 680 | 680 | 680 | 680 |
Overall length | L(mm) | 1785 | 1785 | 1785 | 1785 | 1785 |
Overall width | S(mm) | 800 | 800 | 800 | 800 | 800 |
Height--Mast Lowered | H1(mm) | 2075 | 1825 | 2075 | 1830 | 2330 |
Maximum height when fork is lifting | H2(mm) | 2075 | 3033 | 3533 | 3037 | 4037 |
Min. Fork height | h1(mm) | 85 | 85 | 85 | 85 | 85 |
Turning radius | W(mm) | 1380 | 1380 | 1380 | 1380 | 1380 |
The front wheels to the fork end distance | (mm) | 430 | 430 | 430 | 430 | 430 |
wheelbase | (mm) | 1199 | 1199 | 1199 | 1199 | 1199 |
Min. stacking aisle 1000*1000 pallet | mm | 2155 | 2155 | 2155 | 2155 | 2155 |
Max. Walking Speed | Km/h | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 |
Grade ability | % | 6/5 | 6/5 | 6/5 | 6/3 | 6/3 |
Total Weight | Kg | 506 | 546 | 566 | 666 | 700 |
Driving wheel | mm | Ø210*70 | ||||
Front wheel | mm | Ø80*70 | ||||
Balance wheel | mm | Ø125*50 | ||||
Battery capacity | V/Ah | 2*12/80 | ||||
Driving motor | Kw | 0.75 | ||||
Lifting motor | Kw | 2.2 |
Pictures for reference:
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product. Just call us at: +86-15261589651 (Lily) for your customized solution!
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.