Full Electric Motorized Pallet Jack 1 Ton Lifting Height 3000mm For Warehouse
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | CDD10-30 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD4100-4500/UNIT |
Packaging Details: | 1unit/pallet |
Delivery Time: | 20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Capacity: | 1000kg | Material: | Q345B |
---|---|---|---|
Operation Type: | Stand | Load Center: | 500mm |
Lifting Height: | 3000mm | Max. Working Height: | 3537mm |
Drive Power Unit: | 1.5kw | Lift Power: | 2.2kw |
High Light: | Full Electric Pallet Stacker 1 Ton,Height 3000mm motorized pallet jack,Q345B Warehouse power pallet jack |
Product Description
Full Electric Pallet Stacker 1Ton Lifting Height 3000mm for Warehouse
Features:
1. Drive motor,controller and pump structure are well organized.Easy for maintenance.
2. Imported Curtis controller ensuring better performance and less maintenance. 3.Vertical drive motor without brush is for easy maintenance;
4. Electric power steering (EPS) as selected option;
5. Imported ZF gearbox for better performance and longer service lifer.
6. Ergonomic design seat and smooth operation control levels offer comfortable driing experience.
7. Wide-view mast with dual cylinder lift for more stable lifting and protection.
8. Curtis hour meter 9.Side-removable battery as selected option
In addition to standard models, Buytool can also customize it as per customers' requirements. Just call us at: +86-15261589651 (Lily) for your customized solution!
Specifications:
Name | Full Electric Pallet Stacker(24V) | |||||||
Model No. | Unit | CDD10-25 | CDD10-30 | CDD15-16 | CDD15-25 | CDD15-30 | CDD20-25 | CDD 20-30 |
Load Capacity | Kg | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 |
Lift height | H(mm) | 2500 | 3000 | 1600 | 2500 | 3000 | 2500 | 3000 |
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Wheel type | Polyurethane solid tire | |||||||
Pedal length | mm | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
Fork dimension | mm | 1150*190*60 | ||||||
Ground clearance | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Width between fork arms | mm | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
Overall length (pedal closed) | L(mm) | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 |
Overall width | S(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Lowered mast height | H1(mm) | 1830 | 2080 | 2080 | 1830 | 2080 | 1830 | 2080 |
Extended mast height | H2(mm) | 3038 | 3537 | 2080 | 3037 | 3537 | 3038 | 3537 |
Turning radius (pedal fold) | Wa(mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
The distance from front wheel to fork end | mm | 343 | 343 | 343 | 343 | 343 | 343 | 343 |
Min. stacking aisle width 1000*1000 pallet | mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
Max.Walking Speed | Km/h | 4.0/5.8 | 4.0/5.8 | |||||
Grade ability | % | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Total weight | Kg | 1075 | 1095 | 995 | 1095 | 1115 | 1115 | 1135 |
Driving wheel | mm | Ø230*75 | ||||||
Front wheel | mm | Ø80*70 | ||||||
Balance wheel | mm | Ø125*50 | ||||||
wheelbase | mm | 1472 | ||||||
Battery capacity | V/Ah | 24/210 | ||||||
Charger-Intelligent | V/A | 24/30 | ||||||
Driving motor | Kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Lifting motor | Kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product,expecially lift tables.
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.