24 X 48 24 X 24 Light Duty Stationary Lift Table With Roller Scissor Platform Trolley
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | HWG10006 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $1899~2999usd/unit |
Packaging Details: | 2100x1100x600mm |
Delivery Time: | 20 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Name: | Stationary Lift Tables | Material: | Alloy Steel Q345B |
---|---|---|---|
Capacity: | 2200lbs | Table Dimensions: | 78.7"×39.9" Inch |
Lifting Height: | 41.6" Inch | Min. Height: | 9.5" Inch |
Max. Height: | 51.1" Inch | Roller Spacing: | 5.9" Inch |
Roller Diameter: | Φ2.4mm | Motor: | 1.1kw |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. | Application: | Warehouse, Workshop, Building Material Shops |
Warranty Of Core Components: | One Year | HS Code: | 8428909090 |
High Light: | 24x24 lift table Buytool,24x48 lift table Buytool,24 x 24 Light Duty Stationary Lift Table with Roller |
Product Description
Hydraulic Stationary Lift Tables with Roller Table Scissor Lift
Powered by the expansion and contraction of the oil cylinder, the scissor frames go unfold and fold to lift and lower the goods.
Applications:
Widely used in automotive, container, mold manufacturing, wood processing, chemical canning and other industrial enterprises and production lines.
Model | Capacity | Min. Height | Max. Height | Table Sze (L X W) | Lifting Time | Voltage | Net Weight |
HW1001 | 2200 lbs | 8" inch | 39.9" inch | 51.1"×32.2" inch | 20-25 | 115V/220V/380V/460V/50-60Hz | 160 |
HW1002 | 2200 lbs | 8" inch | 39.9" inch | 62.9"×39.3" inch | 20-25 | 115V/220V/380V/460V/50-60Hz | 186 |
HW1003 | 2200 lbs | 9.5" inch | 51.1" inch | 66.9"×33.4" inch | 30-35 | 115V/220V/380V/460V/50-60Hz | 200 |
HW1004 | 2200 lbs | 9.5" inch | 51.1" inch | 66.9"×39.9" inch | 30-35 | 115V/220V/380V/460V/50-60Hz | 210 |
HW1005 | 2200 lbs | 9.5" inch | 51.1" inch | 78.7"×850 inch | 30-35 | 115V/220V/380V/460V/50-60Hz | 212 |
HW1006 | 2200 lbs | 9.5" inch | 51.1" inch | 78.7"×39.9" inch | 30-35 | 115V/220V/380V/460V/50-60Hz | 223 |
HW1007 | 2200 lbs | 9.5" inch | 51.1" inch | 66.9"×59" inch | 30-40 | 115V/220V/380V/460V/50-60Hz | 365 |
HW1008 | 2200 lbs | 9.5" inch | 51.1" inch | 78.7"×66.9" inch | 30-40 | 115V/220V/380V/460V/50-60Hz | 365 |
HW2001 | 4400 lbs | 9" inch | 39.9" inch | 51.1"×33.4" inch | 20-25 | 115V/220V/380V/460V/50-60Hz | 235 |
HW2002 | 4400 lbs | 9" inch | 39.9" inch | 62.9"×39.9" inch | 20-25 | 115V/220V/380V/460V/50-60Hz | 268 |
HW2003 | 4400 lbs | 9.8" inch | 51.1" inch | 66.9"×33.4" inch | 25-35 | 115V/220V/380V/460V/50-60Hz | 289 |
HW2004 | 4400 lbs | 9.8" inch | 51.1" inch | 66.9"×39.9" inch | 25-35 | 115V/220V/380V/460V/50-60Hz | 300 |
HW2005 | 4400 lbs | 9.8" inch | 51.1" inch | 78.7"×33.4" inch | 25-35 | 115V/220V/380V/460V/50-60Hz | 300 |
HW2006 | 4400 lbs | 9.8" inch | 51.1" inch | 78.7"×39.9" inch | 25-35 | 115V/220V/380V/460V/50-60Hz | 315 |
HW2007 | 4400 lbs | 9.8" inch | 55.1" inch | 66.9"×59" inch | 25-25 | 115V/220V/380V/460V/50-60Hz | 350 |
HW2008 | 4400 lbs | 9.8" inch | 55.1" inch | 78.7"×70.8" inch | 25-25 | 115V/220V/380V/460V/50-60Hz | 370 |
HW4001 | 8800 lbs | 9.5" inch | 41.3" inch | 66.9"×47.2" inch | 30-40 | 115V/220V/380V/460V/50-60Hz | 375 |
HW4002 | 8800 lbs | 9.5" inch | 41.3" inch | 78.7"×47.2" inch | 30-40 | 115V/220V/380V/460V/50-60Hz | 405 |
HW4003 | 8800 lbs | 11.8" inch | 55.1" inch | 78.7"×39.9" inch | 30-40 | 115V/220V/380V/460V/50-60Hz | 470 |
HW4004 | 8800 lbs | 11.8" inch | 55.1" inch | 78.7"×47.2" inch | 35-40 | 115V/220V/380V/460V/50-60Hz | 490 |
HW4005 | 8800 lbs | 11.8" inch | 55.1" inch | 86.6"×39.9" inch | 35-40 | 115V/220V/380V/460V/50-60Hz | 480 |
HW4006 | 8800 lbs | 11.8" inch | 55.1" inch | 86.6"×47.2" inch | 35-40 | 115V/220V/380V/460V/50-60Hz | 505 |
HW4007 | 8800 lbs | 13.8" inch | 51.1" inch | 66.9"×59" inch | 35-40 | 115V/220V/380V/460V/50-60Hz | 460 |
HW4008 | 8800 lbs | 13.8" inch | 51.1" inch | 86.6"×70.8" inch | 35-40 | 115V/220V/380V/460V/50-60Hz | 655 |
Wuxi Buytool Industrial Equipment Co., Ltd. is a professional logistic and industrialequipments manufacturer in China for more than10 years.
The product range covers manual andelectric pallet trucks, stackers, mobile and sta-tionary lift tables, weighing trucks and all kinds of trolleys.
Our company owned a complete line of advancedequipments, such as CMM machines, weldingRobots, CNC cutting machine,
Auto Power coat-ing line, Hydraulic Press and Testing machineetc.
We have professional technical team in de-signing and producing which can meet the differ-ent requirements from customers.
FAQ:
What the mainly currency Buytool can accept?
Prices are quoted mostly in US dollars or EURO. All prices are subject to change without notice.
Can you introduce the shipment of Buytool?
Shipping charges for all Buytool orders are calculated based on the shipping method of the order, the weight or volume of the items on the order, and the destination.We normally can do FOB/CIF/DAP/DDP/DDU terms and also we can send the goods via express or AIR according customer’s requirements. All wooden packages can be fumigated at our side and we will provide the official certification if your Customers need.
CIF TERM: Buytool will arrange the shipping company and will be in charge to assure the goods shipped to destination port. You will not need to pay the shipping company upon delivery to destination port.
FOB TERM: If you would like your preferred shipping company to pick up your order, simply let us know when you place your order. You will be responsible for paying your shipping company sea freight charges besides your order. Buytool only in charge of sending the goods to loading port as agree on order.
What about the delivery time?
Most of items can be shipped out within 30days, some items need a little bit longer time to prepare, we will explain these to you if this situation happens.
What’s the payment term of Buytool?
Buytool accepts L/C at sight or T/T, anyway we prefer T/T mainly because it will save money for both parties, Your first order with Buytool must be prepaid with T/T, after first time, we accept the payment as we ship out goods, then fax the copy of documents to you, you balance the rest payment ,and we will express the original documents to you after we get the money. Any other info please contact us for detail.