1300x850mm Warehouse Stationary Lift Table With Tilt Cargo Lifting
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001,UL |
Model Number: | HW1000T |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $1800~2600usd/unit |
Packaging Details: | 5units/pallet |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Name: | Stationary Lift Tables | Material: | Q345B |
---|---|---|---|
Table Dimensions: | 1300x850mm | Lifting Height: | 565mm |
Min. Height: | 435mm | Max. Height: | 1000mm |
Motor Power: | 1.1kw | Capacity: | 1000kg |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. | Application: | Warehouse, Workshop, Building Material Shops |
Warranty: | One Year | HS Code: | 8428909090 |
High Light: | 1300x850mm Warehouse Stationary Lift Table,1300x850mm warehouse lift table,1300x850mm cargo lift table |
Product Description
Cargo Lift Electric Warehouse Stationary Lift Tables with Tilt Table
Safety Features:
- Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.
- Low-tention(24V) control box with up-down buttons.
- Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.
- Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
- Safety clearance between scissors to prevent trapping during operation.
Specifications:
Model | Capacity | Min./Max. height | Table size (L X W) | Base size (L X W) | Lifting time | Voltage | Net weight |
(Kg) | (mm) | (mm) | (mm) | (s) | (Kg) | ||
HW1001 | 1000 | 205/990 | 1300×820 | 1240×787 | 20-25 | 380V/50Hz | 160 |
HW1002 | 1000 | 205/990 | 1600×1000 | 1240×787 | 20-25 | 380V/50Hz | 186 |
HW1003 | 1000 | 240/1300 | 1700×850 | 1615×787 | 30-35 | 380V/50Hz | 200 |
HW1004 | 1000 | 240/1300 | 1700×1000 | 1615×787 | 30-35 | 380V/50Hz | 210 |
HW1005 | 1000 | 240/1300 | 2000×850 | 1615×787 | 30-35 | 380V/50Hz | 212 |
HW1006 | 1000 | 240/1300 | 2000×1000 | 1615×787 | 30-35 | 380V/50Hz | 223 |
HW1007 | 1000 | 240/1300 | 1700×1500 | 1615×1404 | 30-40 | 380V/50Hz | 365 |
HW1008 | 1000 | 240/1300 | 2000×1700 | 1615×1404 | 30-40 | 380V/50Hz | 365 |
HW2001 | 2000 | 230/1000 | 1300×850 | 1220×785 | 20-25 | 380V/50Hz | 235 |
HW2002 | 2000 | 230/1000 | 1600×1000 | 1220×785 | 20-25 | 380V/50Hz | 268 |
HW2003 | 2000 | 250/1300 | 1700×850 | 1615×785 | 25-35 | 380V/50Hz | 289 |
HW2004 | 2000 | 250/1300 | 1700×1000 | 1615×785 | 25-35 | 380V/50Hz | 300 |
HW2005 | 2000 | 250/1300 | 2000×850 | 1615×785 | 25-35 | 380V/50Hz | 300 |
HW2006 | 2000 | 250/1300 | 2000×1000 | 1615×785 | 25-35 | 380V/50Hz | 315 |
HW2007 | 2000 | 250/1400 | 1700×1500 | 1615×1404 | 25-25 | 380V/50Hz | 160 |
HW2008 | 2000 | 250/1400 | 2000×1800 | 1615×1404 | 25-25 | 380V/50Hz | 160 |
HW4001 | 4000 | 240/1050 | 1700×1200 | 1600×900 | 30-40 | 380V/50Hz | 375 |
HW4002 | 4000 | 240/1050 | 2000×1200 | 1600×900 | 30-40 | 380V/50Hz | 405 |
HW4003 | 4000 | 300/1400 | 2000×1000 | 2000×900 | 30-40 | 380V/50Hz | 470 |
HW4004 | 4000 | 300/1400 | 2000×1200 | 2000×900 | 35-40 | 380V/50Hz | 490 |
HW4005 | 4000 | 300/1400 | 2200×1000 | 2000×900 | 35-40 | 380V/50Hz | 480 |
HW4006 | 4000 | 300/1400 | 2200×1200 | 2000×900 | 35-40 | 380V/50Hz | 505 |
HW4007 | 4000 | 350/1300 | 1700×1500 | 1620×1400 | 35-40 | 380V/50Hz | 460 |
HW4008 | 4000 | 350/1300 | 2200×1800 | 1620×1400 | 35-40 | 380V/50Hz | 655 |
Package:
FAQ:
Q: What about the quality of the products?
A: Our products are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of products before shipment;
5. If needed, inspection by buyer.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.