Building Upright Hydraulic Aerial Work Platform Lifter 125 Kg 450kg 10M Auxiliary Equipments
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE |
Model Number: | SJZ0.45-10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD3000-5000/UNIT |
Packaging Details: | 1unit/pallet |
Delivery Time: | 10 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Max. Height: | 10000mm | Capacity: | 450kg |
---|---|---|---|
Table Dimensions: | 2100x1150mm | Overall Dimensions: | 2400x1590x1850mm |
Lifting Motor: | 3kw | Walking Motor: | 0.75kw |
Walking Speed: | 5-6km/h | Battery: | DC24V |
High Light: | upright aerial work platform,aerial work platform 125 kg,aerial platform lift |
Product Description
Aerial Work Platform for 450kg Max Height 10M
Features:
1. Adopt high-strength Manganese steel, rigid and durable;
2. Smooth lifting, low noise, suit for working in harsh environments;
3. The layout of the forks' hinge points, optimized by computer, is in the best position;
4. Oil-free bearings or grease fittings are used for the hinge points to ensure self-lubrication;
5. Scissor lift structure with high stability after lifting;
6. Large working platform and high load capacity make the working more efficient and safer;
Description:
Steerable chassis with rubber tyres for easy and flexible movement; Adopt industrial power AC380V.
Specifications:
Model | Capacity (kg) | Max. height | Platform size (m) | Overall size | Lifting speed | Motor power | Voltage | Tyre |
(m) | (m) | (s) | (kw) | |||||
SJY0.45-6 | 450 | 6 | 2.1×1.05 | 2.3×1.23×1.3 | 55 | 1.5 | AC380 | |
SJY0.45-7.5 | 450 | 7.5 | 2.1×1.05 | 2.3×1.23×1.45 | 60 | 1.5 | AC380 | Ø400-8 rubber |
SJY0.45-9 | 450 | 9 | 2.1×1.05 | 2.3×1.23×1.6 | 70 | 1.5 | AC380 | |
SJY0.45-11 | 450 | 11 | 2.1×1.05 | 2.3×1.23×1.75 | 80 | 2.2 | AC380 | Ø500-8 rubber |
SJY0.45-12 | 450 | 12 | 2.75×1.25 | 2.9×1.43×1.7 | 125 | 3 | AC380 | |
SJY0.45-14 | 450 | 14 | 2.75×1.25 | 2.9×1.43×1.9 | 165 | 3 | AC380 | |
SJY0.3-16 | 300 | 16 | 2.75×1.25 | 2.9×1.43×2.1 | 173 | 3 | AC380 | |
SJY1-6 | 1000 | 6 | 1.8×1.25 | 1.95×1.43×1.45 | 60 | 2.2 | AC380 | |
SJY1-9 | 1000 | 9 | 1.8×1.25 | 1.95×1.43×1.75 | 100 | 3 | AC380 | |
SJY1-12 | 1000 | 12 | 2.45×1.35 | 2.5×1.55×1.88 | 135 | 4 | AC380 |
FAQ:
Q: What about the quality of the products?
A: Our products are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of products before shipment;
5. If needed, inspection by buyer.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.