Appliance Forklift Attachment Telescopic Fork Mounted Crane Jib Boom
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE |
Model Number: | TLB01 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD500-550/UNIT |
Packaging Details: | 1unit/pallet |
Delivery Time: | 10 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 UNITS/PER MONTH |
Detail Information |
|||
Name: | Forklift Attachment | Capacity: | 3000kg |
---|---|---|---|
Material: | Q235 | Fork Opening: | 346mm |
Fork Pockets: | 180x74mm | Overall Size: | 2322x542x512mm |
Packing Size: | 2340x560x630mm | Net Weight: | 240kg |
High Light: | telescopic fork mounted jib,fork mounted jib boom,fork mounted extending jib |
Product Description
Forklift Attachment Telescopic Fork Mounted Jibs
Features:
- Vertify load center of forklift truck.
- Safety chain weldeel to boom has grab hools for anchoring jib boom to forlift truck.
- Zinc plated fork heels pin for safe forklift attachment.
- Supplied complete with one safety swivel hook with bow shackle and one rigid hook.
Description:
Convert a forklift truck into a mobile crane to reach and transport long and awkward loads from inaccessible location. Move cumbersome items your forks cannot reach.
Specifications:
Model | TLB03 | ||||||||||||||
Length Positions(mm) | 755 | 985 | 1215 | 1445 | 1675 | 1905 | 2125 | 2355 | 2580 | 2810 | 3040 | 3270 | 3500 | ||
Capacity (kg) | 3000 | 2300 | 1865 | 1570 | 1355 | 1190 | 1065 | 960 | 875 | 805 | 745 | 690 | 640 | ||
Model | TLB01 | ||||||||||||||
Positions | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
0° | Capacity | 740(mm) | 969 | 1190 | 1427 | 1656 | 1885 | 2114 | 1352 | 2581 | 2810 | 3039 | 3268 | 3497 | 3726 |
3000(kg) | 2291 | 1853 | 1556 | 1341 | 1178 | 1050 | 944 | 860 | 790 | 730 | 679 | 635 | 596 | ||
13° | 718(mm) | 942 | 1165 | 1389 | 1612 | 1836 | 2060 | 2292 | 2516 | 2739 | 2963 | 3186 | 3410 | 3633 | |
3092(kg) | 2357 | 1906 | 1598 | 1377 | 1209 | 1078 | 969 | 882 | 811 | 749 | 697 | 651 | 611 | ||
26° | 690(mm) | 897 | 1105 | 1312 | 1520 | 1727 | 1935 | 2150 | 2358 | 2566 | 2772 | 2980 | 3188 | 3305 | |
3217(kg) | 2475 | 2009 | 1692 | 1460 | 1285 | 1147 | 1032 | 941 | 865 | 801 | 745 | 696 | 654 | ||
Fork Opening | (mm) | 346 | |||||||||||||
Fork Pockets | (mm) | 180x74 | |||||||||||||
Overall Size | (mm) | 2322x542x512 | |||||||||||||
Packing Size | (mm) | 2340x560x630 | |||||||||||||
Net Weight | (kg) | 240 |
FAQ:
Q: What about the quality of the products?
A: Our products are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of products before shipment;
5. If needed, inspection by buyer.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.